Home arrow Financial Information
Budget PDF Print E-mail

Sierra Mission Partnership
Joint Programs & Adminisrative Budget Summary
Income & Expense - September 30, 2009
  If you have any questions about this budget, please contact Patricia Strand at the Sierra Mission Partnership.
  2009 Other 2009 Actual Actual Variance Fund Bal
Program Negotiated Income Budget Income Expense Actuals 1/1/2009
SMP Budget Committee & Personnel Committee Meetings* 4,000.00   4,000.00 2,873.79 6,100.22 (3,226.43) 0.00
Partnership Office-Sacramento 43,961.00 98,426.00 142,387.00 92,984.02 85,590.62 7,393.40 26,421.52
Resource Center-Sacramento 1,000.00 10,725.00 11,725.00 10,326.51 8,172.15 2,154.36 4,851.07
Youth Ministry 0.00 0.00 0.00 0.00 0.00 0.00 13,338.99
Commissioned Lay Pastor 0.00 0.00 0.00 0.00 0.00 0.00 34,567.37
               
APCE (Association of Presbyterian Christian Educators) 100.00 0.00 100.00 71.82 0.00 71.82 0.00
Candidates Testing, Conference, Emergency Support 0.00 7,000.00 7,000.00 7,000.00 550.00 6,450.00 22,728.84
Clergy Development, Training, Testing, Emergency Support* 0.00 7,000.00 7,000.00 9,405.00 9,897.55 (492.55) 65,653.46
Mission Interpretation & Support 0.00 10,000.00 10,000.00 12,256.50 9,617.38 2,639.12 0.00
Ecumenical Campus Ministry Development* 0.00 0.00 0.00 3,779.65 7,500.00 (3,720.35) 51877.83
Camps & Conferences 15,000.00 0.00 15,000.00 10,776.78 9,375.00 1,401.78 0.00
Ethnic Concerns Committee 11,500.00 1,383.00 12,883.00 10,532.18 4,875.00 5,657.18 7,208.62
Refugee Resettlement-FIRM, Fresno 4,500.00 0.00 4,500.00 3,233.07 3,375.00 (141.93) 0.00
Evangelism/Church Development 0.00 0.00 0.00 0.00 5,599.01 (5,599.01) 0
                     Total Budgeted (Program and Administrative) 80,061.00 134,534.00 214,595.00 163,239.32 150,651.93 12,587.39 226,647.70
               
Non-Budgeted Programs              
APA 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bidwell Scholarship 0.00 0.00 0.00 0.00 0.00 0.00 6,758.00
SDOP Grant Allocation 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Self Development of People-Committee 0.00 0.00 0.00 0.00 0.00 0.00 3,219.67
Disaster Relief 0.00 0.00 0.00 0.00 0.00 0.00 430.96
Virginia Nelson Memorial for Mission Support* 0.00 0.00 0.00 0.00 0.00 0.00 2,140.00
Racial Justice 0.00 0.00 0.00 0.00 0.00 0.00 1,227.58
NCD Reserve 0.00 0.00 0.00 3,644.39 1,419.75 2,224.64 224,039.50
                     Total Non-Budgeted Programs 0.00 0.00 0.00 3,644.39 1,419.75 2,224.64 237,815.71
               
               
Unassigned Income & Expense              
 Sales-SMP Office 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Interest Income-Checking  0.00 0.00 0.00 240.92 207.05 33.87 0.00
 Interest Income-Savings 0.00 0.00 0.00 815.46 0.00 815.46 0.00
 Interest Income - SMP Reserve 0.00 0.00 0.00 5,466.61 916.06 4,550.55 177,379.65
 Interest Income - Emergency Support 0.00 0.00 0.00 0.00 0.00 0.00 2,754.31
                    Total Unassigned Income & Expense 0.00 0.00 0.00 6,522.99 1,123.11 5,399.88 180,133.96
                                     TOTAL ALL INCOME & EXPENSE 80,061.00 134,534.00 214,595.00 173,406.70 153,194.79 20,211.91 644,597.37
               
*Overages are covered by Fund Balances              
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
 

© 2010 Sierra Mission Partnership